Toll Free: 800-631-4473


SATURN TWIN HOOK MONORAIL HOIST
CAPACITIES TO TEN TONS
CONSULT FACTORY

 

CATALOG
NO.

CAPACITY
(LBS.)

SPEED
(FPM)
LIFT
(FEET)
REEV'G CABLE DIAMETER
(INCHES)
HOIST MOTOR
(HP @ RPM)
WEIGHT
(LBS.)
HEADROOM *H
(INCHES)
MIN. HK. CTRS.
EB2-201 2000 20 24 2PS 1/4 2 @ 1200 880 21 30
EB2-202 2000 20 40 2PS 1/4 2 @ 1200 980 21 40
EB2-303 2000 30 24 2PS 1/4 3 @ 1800 880 21 30
EB2-304 2000 30 40 2PS 1/4 3 @ 1800 980 21 40
EB3-205 3000 20 24 2PS 1/4 3 @ 1200 910 21 30
EB3-206 3000 20 40 2PS 1/4 3 @ 1200 960 21 40
EB3-307 3000 30 24 2PS 1/4 5 @ 1800 880 21 30
EB3-308 3000 30 40 2PS 1/4 5 @ 1800 980 21 40
EB4-109 4000 10 12 4PS 1/4 2 @ 1200 1100 22 30
EB4-1010 4000 10 20 4PS 1/4 2 @ 1200 1200 22 40
EB4-1511 4000 15 12 4PS 1/4 3 @ 1800 1100 22 30
EB4-1512 4000 15 20 4PS 1/4 3 @ 1800 1200 22 40
FB4-2051 4000 20 24 2PS 1/4 4 @ 1200 1100 22 31
FB4-2052 4000 20 40 2PS 1/4 4 @ 1200 1200 22 41
FB4-3053 4000 30 24 2PS 1/4 6 @ 1800 1100 22 31
FB4-3054 4000 30 40 2PS 1/4 6 @ 1800 1200 22 41
EB6-1013 6000 10 12 4PS 1/4 3 @ 1200 1100 22 30
EB6-1014 6000 10 20 4PS 1/4 3 @ 1200 1200 22 40
EB6-1515 6000 15 12 4PS 1/4 5 @ 1800 1100 22 30
EB6-1516 6000 15 20 4PS 1/4 5 @ 1800 1200 22 40
FB6-2055 6000 20 24 2PS 5/16 5 @ 1200 1000 22 31
FB6-2056 6000 20 40 2PS 5/16 5 @ 1200 1200 22 41
FB6-3017 6000 30 24 2PS 5/16 10 @ 1800 1000 22 31
FB6-3018 6000 30 40 2PS 5/16 10 @ 1800 1200 22 41
FB8-1019 8000 10 12 4PS 1/4 4 @ 1200 1100 25 32
FB8-1020 8000 10 20 4PS 1/4 4 @ 1200 1250 25 42
FB8-1521 8000 15 12 4PS 1/4 6 @ 1800 1100 25 32
FB8-1522 8000 15 20 4PS 1/4 6 @ 1800 1250 25 42
FB8-2057 8000 20 12 4PS 1/4 7 1/2 @ 1800 1250 25 36
FB8-2058 8000 20 20 4PS 1/4 7 1/2 @ 1800 1350 25 51
FB10-1023 10,000 10 12 4PS 5/16 5 @ 1200 1100 25 32
FB10-1024 10,000 10 20 4PS 5/16 5 @ 1200 1250 25 42
FB10-1525 10,000 15 12 4PS 5/16 7 1/2 @ 1800 1100 25 32
FB10-1526 10,000 15 20 4PS 5/16 7 1/2 @ 1800 1250 25 42
FB10-2027 10,000 20 12 4PS 5/16 10 @ 1800 1250 25 36
FB10-2028 10,000 20 20 4PS 5/16 10 @ 1800 1350 25 51
FB12-1029 12,000 10 12 4PS 5/16 6 @ 1200 1100 25 32
FB12-1030 12,000 10 20 4PS 5/16 6 @ 1200 1200 25 42
FB12-1531 12,000 15 12 4PS 5/16 10 @ 1800 1200 25 32
FB12-1532 12,000 15 20 4PS 5/16 10 @ 1800 1350 25 42
FB15-1030 15,000 10 12 4PS 5/16E+ 7 1/2 @ 1200 1560 28 32
FB15-1034 15,000 10 20 4PS 5/16E+ 7 1/2 @ 1200 1760 28 42


FOR HOISTS WITH TROLLEYS 2000 No. TO 6000 No. ADD 4"
8000 No. TO 15000 No. ADD 5"
+ "E" AFTER CABLE DIA. INDICATES EXTRA IMPROVED CABLE
"E" BEFORE CATALOG NO. INDICATES SERIES
"F" BEFORE CATALOG NO. INDICATES SERIES

LONGER LIFTS AVAILABLE

This drawing represents an application which can be custom built.
For all other dimensions please contact one of our offices.
 


Home
|Drive Tractors|Monorail Hoists|Motorized End Trucks|Custom Applications

Dealer Locations|Contact Us

Copyright © 2000 Saturn Engineering

site created by