Toll Free: 800-631-4473


Single Hook Monorail Hoists



CLICK HERE TO SEE ADDITIONAL SINGLE HOOK MONORAIL HOIST DIMENSIONS

 

CATALOG NO. CAPACITY SPEED LIFT * REEV'G CABLE MOTOR WEIGHT HEADROOM**
W/O TROLLEY
EA2-201 2000 20 24 2PS 1/4 2 @ 1200 550 21"
EA2-202 2000 20 40 2PS 1/4 2 @ 1200 650 21"
EA2-303 2000 30 24 2PS 1/4 3 @ 1800 550 21"
EA2-304 2000 30 40 2PS 1/4 3 @ 1800 650 21"
EA3-205 3000 20 24 2PS 1/4 3 @ 1200 650 21"
EA3-206 3000 20 40 2PS 5/16 3 @ 1200 750 21"
EA3-307 3000 30 24 2PS 5/16 5 @ 1800 550 21"
EA3-308 3000 30 40 2PS 5/16 5 @ 1800 650 21"
EA4-109 4000 10 12 4PS 1/4 2 @ 1200 650 22"
EA4-1010 4000 10 20 4PS 1/4 2 @ 1200 750 22"
EA4-1511 4000 15 12 4PS 1/4 3 @ 1800 650 22"
EA4-1512 4000 15 20 4PS 1/4 3 @ 1800 750 22"
FA4-2051 4000 20 24 2PS 3/8 4 @ 1200 750 27"
FA4-2052 4000 20 40 2PS 3/8 4 @ 1200 850 27"
FA4-3053 4000 30 24 2PS 3/8 6 @ 1800 750 27"
FA4-3054 4000 30 40 2PS 3/8 6 @ 1800 850 27"
EA6-1013 6000 10 12 4PS 5/16 3 @ 1200 650 21"
EA6-1014 6000 10 20 4PS 5/16 3 @ 1200 750 21"
EA6-1515 6000 15 12 4PS 5/16 5 @ 1800 650 21"
EA6-1516 6000 15 20 4PS 5/6 5 @ 1800 750 21"
FA6-2055 6000 20 24 2PS 7/16 6 @ 1200 750 27"
FA6-2056 6000 20 40 2PS 7/16 6 @ 1200 850 27"
FA6-3017 6000 30 24 2PS 7/16 10 @ 1800 850 27"
FA6-3018 6000 30 40 2PS 7/16 10 @ 1800 950 27"
FA8-1019 8000 10 12 4PS 3/8 4 @ 1200 850 30"
FA8-1020 8000 10 20 4PS 3/8 4 @ 1200 950 30"
FA8-1521 8000 15 12 4PS 3/8 6 @ 1800 850 30"
FA8-1522 8000 15 20 4PS 3/8 6 @ 1800 950 30"
FA8-2057 8000 20 12 4PS 3/8 7 1/2 @ 1800 850 30"
FA8-2058 8000 20 20 4PS 3/8 7 1/2 @ 1800 950 30"
FA10-1023 10000 10 12 4PS 7/16 5 @ 1200 900 30"
FA10-1024 10000 10 20 4PS 7/16 5 @ 1200 1000 30"
FA10-1525 10000 15 12 4PS 7/16 7 1/2 @ 1800 950 30"
FA10-1526 10000 15 20 4PS 7/16 7 1/2 @ 1800 1000 30"
FA10-2027 10000 20 12 4PS 7/16 10 @ 1800 950 30"
FA10-2028 10000 20 20 4PS 7/16 10 @ 1800 1000 30"
GA10-3059 10000 30 24 2PS 1/2E 15 @ 1800 2600 40"
GA10-3060 10000 30 40 2PS 1/2E 15 @ 1800 2800 40"
FA12-1029 12000 10 12 4PS 7/16 6 @ 1200 900 30"
FA12-1030 12000 10 20 4PS 7/16 6 @ 1200 1000 30"
FA12-1531 12000 15 12 4PS 7/16 10 @ 1800 950 30"
FA12-1532 12000 15 20 4PS 7/16 10 @ 1800 1050 30"
FA15-1033 15000 10 12 4PS 7/16E 7 1/2 @ 1200 1200 32"
FA15-1034 15000 10 20 4PS 7/16E 7 1/2 @ 1200 1400 32"
GA15-1535 15000 15 12 4PS 7/16E 12 @ 1800 2600 32"
GA15-1536 15000 15 20 4PS 7/16E 12 @ 1800 2800 32"
GA20-1037 20000 10 12 4PS 1/2E 10 @ 1200 2500 37"
GA20-1038 20000 10 24 4PS 1/2E 10 @ 1200 2700 37"
GA20-1539 20000 15 12 4PS 1/2E 15 @ 1800 3000 37"
GA20-1540 20000 15 24 4PS 1/2E 15 @ 1800 3250 37"

*LONGER LIFTS ARE AVAILABLE
**FOR 1 TO 3 TON HOISTS ADD 4" FOR TROLLEYS
       FOR 4 TO 7 1/2 TON HOISTS ADD 5" FOR TROLLEYS
       FOR 10 TON  HOIST ADD 6" FOR TROLLEY
"E"  AFTER CABLE DIAMETER INDICATES EXTRA IMPROVED CABLE



This drawing represents an application which can be custom built.
For all other dimensions please contact one of our offices.
 


Home
|Drive Tractors|Monorail Hoists|Motorized End Trucks|Custom Applications

Dealer Locations|Contact Us

Copyright © 2000 Saturn Engineering

site created by