Toll Free: 800-631-4473


SATURN LOW HEADROOM MONORAIL HOIST
5 TON - MOTORIZED TROLLEY
FOUR PART SINGLE REEVING
ONLY 25" HEADROOM





.
CATALOG
NO.
CAPACITY
(LBS.)
SPEED
(FPM)
LIFT
(FEET)
CABLE DIAMETER
(INCHES)
HOIST MOTOR
(HP @ RPM)
WEIGHT
(LBS.)
HEADROOM- A
(INCHES)
B (INCHES)
FD10-1014-MT 10000 10 14 3/8 EXTRA 5 @ 1200 1200 25 22 1/4
FD10-1022-MT 10000 10 22 3/8 EXTRA 5 @ 1200 1275 25 22 1/4
FD10-1028-MT 10000 10 28 3/8 EXTRA 5 @ 1200 1350 25 22 1/4
FD10-1035-MT 10000 10 35 3/8 EXTRA 5 @ 1200 1425 25 22 1/4
FD10-1043-MT 10000 10 43 3/8 EXTRA 5 @ 1200 1500 25 22 1/4
FD10-1050-MT 10000 10 50 3/8 EXTRA 5 @ 1200 1575 25 22 1/4
FD10-1514-MT 10000 15 14 3/8 EXTRA 7 1/2 @ 1800 1200 25 22 1/4
FD10-1522-MT 10000 15 22 3/8 EXTRA 7 1/2 @ 1800 1275 25 22 1/4
FD10-1528-MT 10000 15 28 3/8 EXTRA 7 1/2 @ 1800 1350 25 22 1/4
FD10-1535-MT 10000 15 35 3/8 EXTRA 7 1/2 @ 1800 1425 25 22 1/4
FD10-1543-MT 10000 15 43 3/8 EXTRA 7 1/2 @ 1800 1500 25 22 1/4
FD10-1550-MT 10000 15 50 3/8 EXTRA 7 1/2 @ 1800 1575 25 22 1/4
FD10-2014-MT 10000 20 14 3/8 EXTRA 10 @ 1800 1200 25 22 1/4
FD10-2022-MT 10000 20 22 3/8 EXTRA 10 @ 1800 1275 25 22 1/4
FD10-2028-MT 10000 20 28 3/8 EXTRA 10 @ 1800 1350 25 22 1/4
FD10-2035-MT 10000 20 35 3/8 EXTRA 10 @ 1800 1425 25 22 1/4
FD10-2043-MT 10000 20 43 3/8 EXTRA 10 @ 1800 1500 25 22 1/4
FD10-2050-MT 10000 20 50 3/8 EXTRA 10 @ 1800 1575 25 22 1/4


FOR DIMENSIONS E, F, AND G CLICK HERE

For all other dimensions please contact one of our offices.
 


Home
|Drive Tractors|Monorail Hoists|Motorized End Trucks|Custom Applications

Dealer Locations|Contact Us

Copyright © 2000 Saturn Engineering

site created by