Toll Free: 800-631-4473


SATURN LOW HEADROOM MONORAIL HOIST
2 TO 3 TON - MOTORIZED TROLLEY
FOUR PART SINGLE REEVING
ONLY 18" HEADROOM




CATALOG
NO.
CAPACITY
(LBS.)
SPEED
(FPM)
LIFT
(FEET)
CABLE DIAMETER
(INCHES)
HOIST MOTOR
(HP @ RPM)
WEIGHT
(LBS.)
HEADROOM- A
(INCHES)
B (INCHES)
ED4-1015-MT 4000 10 15 1/4 2 @ 1200 700 18 21 1/2
ED4-1022-MT 4000 10 22 1/4 2 @ 1200 775 18 21 1/2
ED4-1030-MT 4000 10 28 1/4 2 @ 1200 850 18 21 1/2
ED4-1038-MT 4000 10 35 1/4 2 @ 1200 925 18 21 1/2
ED4-1045-MT 4000 10 43 1/4 2 @ 1200 1000 18 21 1/2
ED4-1515-MT 4000 15 15 1/4 3 @ 1800 700 18 19
ED4-1522-MT 4000 15 22 1/4 3 @ 1800 775 18 19
ED4-1530-MT 4000 15 28 1/4 3 @ 1800 850 18 19
ED4-1538-MT 4000 15 35 1/4 3 @ 1800 925 18 19
ED4-1545-MT 4000 15 43 1/4 3 @ 1800 1000 18 19
ED6-1015-PT 6000 10 15 5/16 3 @ 1200 700 18 21 1/2
ED6-1022-MT 6000 10 22 5/16 3 @ 1200 775 18 21 1/2
ED6-1030-MT 6000 10 28 5/16 3 @ 1200 850 18 21 1/2
ED6-1038-MT 6000 10 35 5/16 3 @ 1200 925 18 21 1/2
ED6-1045-MT 6000 10 43 5/16 3 @ 1200 1000 18 21 1/2
ED6-1515-MT 6000 15 15 5/16 5 @ 1800 700 18 20 1/4
ED6-1522-MT 6000 15 22 5/16 5 @ 1800 775 18 20 1/4
ED6-1530-MT 6000 15 28 5/16 5 @ 1800 850 18 20 1/4
ED6-1538-MT 6000 15 35 5/16 5 @ 1800 925 18 20 1/4
ED6-1545-MT 6000 15 43 5/16 5 @ 1800 1000 18 20 1/4

For Dimensions E, F, and G click here

For all other dimensions please contact one of our offices.
 


Home
|Drive Tractors|Monorail Hoists|Motorized End Trucks|Custom Applications

Dealer Locations|Contact Us

Copyright © 2000 Saturn Engineering

site created by