Toll Free: 800-631-4473


BASE MOUNTED HOISTS



BASE MOUNTED SINGLE LINE WINCHES

DIMENSIONS
CATALOG NO. CAPACITY  SPEED LIFT CABLE MOTOR WEIGHT A B C PD
EC-20 1000 40 48 1/4 2 @ 1200 450 33 16 22 1/2 7 5/8
EC-21 1000 60 48 1/4 3 @ 1800 450 33 16 22 1/2 7 5/8
EC22 1500 40 48 5/16 3 @ 1200 500 35 16 24 1/2 7 5/8
EC23 1500 60 48 5/16 5 @ 1800 450 33 16 22 1/2 7 5/8
FC-24 2000 40 48 3/8 4 @ 1200 525 38 18 29 1/2 8 1/2
FC-25 2000 50 48 3/8 5 @ 1200 600 38 18 29 1/2 8 1/2
FC-26 2000 60 48 3/8 6 @ 1800 600 38 18 29 1/2 8 1/2
FC-27 2000 72 48 3/8 7 1/2 @1800 600 38 18 29 1/2 8 1/2
FC-28 2500 40 48 7/16 5 @ 1200 615 38 18 29 1/2 8 1/2
FC-29 2500 60 48 7/16 71/2 @ 1800 615 38 18 29 1/2 8 1/2
FC-30 2500 72 48 7/16 10 @ 1800 665 38 18 29 1/2 8 1/2
FC-31 3000 40 48 7/16 6 @ 1200 615 38 18 29 1/2 8 1/2
FC-32 3000 60 48 7/16 10 @ 1800 665 38 18 29 1/2 8 1/2
FC-33 3500 45 48 7/16E** 7 1/2 @ 1200 865 38 18 29 1/2 8 1/2
* LONGER LIFTS (UP TO 200 FT.) ARE AVAILABLE
"E" BEFORE CATALOG NO. INDICATES SERIES
**"E" AFTER CABLE DIAMETER INDICATES EXTRA IMPROVED CABLE
"F" BEFORE CATALOG NO. INDICATES SERIES
NOTE: Dim. "C" depends on lift (drum length).  The longer the lift the more "C" will increase

The above Rope Guide Hoist represents an application which can be custom built.
For all other dimensions please contact one of our offices.
 


Home
|Drive Tractors|Monorail Hoists|Motorized End Trucks|Custom Applications

Dealer Locations|Contact Us

Copyright © 2000 Saturn Engineering

site created by